Capping joint waterstops in accordance with DIN 7865
    Series FAE  
  Waterstop selection in accordance with DIN 18197
| Product | a (mm) | w (mm) | c/d (mm) | f (mm) | qty. stop anchors | Material | 
|---|---|---|---|---|---|---|
| FAE 50 | 55 | 20 | 5 | 30 | 2 | EPDM | 
| FAE 50/2 | 55 | 10 | 5 | 30 | 2 | EPDM | 
| FAE 70 | 70 | 20 | 5 | 30 | 2 | EPDM | 
| FAE 7/4 | 70 | 30 | 5 | 45 | 2 | EPDM | 
| FAE 7/5 | 70 | 40 | 5 | 45 | 2 | EPDM | 
| FAE 100 | 105 | 20 | 5 | 30 | 4 | EPDM | 
| FAE 150 | 155 | 20 | 5 | 30 | 6 | EPDM | 
Datasheets
Further information can be found in the accompanying data sheets:
| deutsch  | 
| english  | 
