Here is a small selection of reference projects
| Start of construction | Waterstop | Meter | 
| 22.02.2016 | FMS 400 FAE 70 FAE 100 | 8000 8900 2760 | 
| Start of construction | Waterstop | Meter | 
| 28.06.2016 | FMS 400 FMS 400 MU FAE 50 FAE 100 | 1120 5000 2200 4700 | 
| Start of construction | Waterstop | Meter | 
| 21.11.2016 | FMS 400 FM 250 FM 350 K FAE 50 FAE 100 D 2511 | 9200 170 160 6100 3270 100 | 
| Start of construction | Waterstop | Meter | 
| 07.08.2017 | FMS 400 FAE 50 AM 250 GK 450 | 3400 1900 260 830 | 
| Start of construction | Waterstop | Meter | 
| 11.05.2016 | FMS 400 FMS 400 MU FM 350 K FK 350 FAE 50 FAE 100 AM 350 KF HK 30 GK 450 | 360 3900 70 50 1900 1800 100 50 200 | 
| Start of construction | Waterstop | Meter | 
| 18.05.2018 | FK 350 FK 400 | 215 50 | 
| Start of construction | Waterstop | Meter | 
| 16.08.2018 | FMS 400 MU EPDM | 400 | 
| Start of construction | Waterstop | Meter | 
| 17.06.2017 | FM 350 K EPDM | 140 | 
| Start of construction | Waterstop | Meter | 
| 22.02.2018 | F 300 FM 350 K FK 300 FAE 100 AM 350 | 25 50 60 100 10 | 
| Start of construction | Waterstop | Meter | 
| 23.01.2018 | FMS 400 FM 250 FAE 50 FAE 70 FAE 100 | 750 30 100 460 330 | 
| Start of construction | Waterstop | Meter | 
| 07.08.2018 | AM 350 KI AM 350 KF AM 350 KA | 20 20 20 | 
| Start of construction | Waterstop | Meter | 
| 03.05.2017 | FMS 400 FM 350 K FM 400 FAE 50 FAE 100 A 250 AM 350 | 1200 300 190 930 100 300 190 | 
| Start of construction | Waterstop | Meter | 
| 03.05.2017 | FM 400 FAE 50 AM 250 | 3000 4000 170 | 
| Start of construction | Waterstop | Meter | 
| 27.06.2018 | FM 350 KF2 HK 30 A 350 | 100 100 50 | 
| Start of construction | Waterstop | Meter | 
| 20.09.2018 | AM 350 A 350 | 60 200 | 
| Start of construction | Waterstop | Meter | 
| 03.02.2016 | D 320 K DIN D 240 DIN | 45 70 | 
| Start of construction | Waterstop | Meter | 
| 09.01.2014 | DA 320/35 KI DIN D 320 K DIN DA 320 DIN | 60 20 25 | 
| Start of construction | Waterstop | Meter | 
| 30.06.2017 | AA 240 DIN DA 320 DIN DA 320 KA DIN | 160 50 10 | 
| Start of construction | Waterstop | Meter | 
| 21.03.2017 | DA 320 DIN AA 240/20 DIN | 275 200 | 
| Start of construction | Waterstop | Meter | 
| 31.08.2018 | DA 320 DIN | 50 | 
| Start of construction | Waterstop | Meter | 
| 01.03.2019 | DA 320 DIN DA 320/35 KI DIN | 40 40 | 
| Start of construction | Waterstop | Meter | 
| 01.11.2015 | DA 320 K DIN DA 320/35 KI DIN | 150 350 | 
